High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value |
|---|---|
| IpRangeEnd | 216.73.219.255 |
| IpRangeStart | 216.73.216.0 |
| RegisteredCountry | US |
| RegisteredName | AWS-ANTHROPIC |
| RegisteredOwner | Anthropic, PBC |
| Mcc | N/A |
| Asn | Unknown |
| AsnName | Unknown |
Network type information for the IP address.
| Property | Value |
|---|---|
| IsProxy | False |
| IsPublicRouter | False |
| IsTor | False |
| IsVPN | False |
Connection information for the IP address.
| Property | Value |
|---|---|
| ConnectionType | Hosting & Anonymous |
| IsBroadband | False |
| IsCellular | False |
| IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value |
|---|---|
| HumanProbability | 1 |
Country-level information associated with the IP address.
| Property | Value |
|---|---|
| ContinentCode2 | NA |
| ContinentName | North America |
| Country | United States |
| CountryCode | US |
| CountryCode3 | USA |
| CurrencyCode | USD |
| DialCode | +1 |
| IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value |
|---|---|
| AccuracyRadiusMax | 1897 |
| AccuracyRadiusMin | 141 |
| Areas | MULTIPOLYGON(((-71.238 42.639,-71.199 42.661,-71.161 42.675,-71.117 42.683,-71.073 42.686,-71.029 42.68,-70.985 42.669,-70.946 42.653,-70.913 42.631,-70.886 42.604,-70.869 42.573,-70.798 42.425,-70.787 42.392,-70.787 42.356,-70.793 42.323,-70.815 42.293,-70.837 42.263,-70.869 42.241,-70.908 42.222,-70.952 42.211,-71.001 42.2,-71.029 42.194,-71.216 42.175,-71.259 42.175,-71.303 42.178,-71.347 42.189,-71.38 42.205,-71.413 42.227,-71.441 42.252,-71.457 42.282,-71.474 42.312,-71.474 42.345,-71.468 42.378,-71.457 42.406,-71.435 42.436,-71.265 42.615,-71.238 42.639)),((-73.704 40.821,-73.699 40.818,-73.677 40.804,-73.649 40.785,-73.649 40.785,-73.633 40.763,-73.627 40.763,-73.616 40.739,-73.611 40.736,-73.6 40.711,-73.6 40.708,-73.6 40.678,-73.6 40.678,-73.6 40.656,-73.6 40.653,-73.605 40.62,-73.605 40.62,-73.611 40.607,-73.611 40.604,-73.638 40.568,-73.638 40.566,-73.66 40.546,-73.666 40.544,-73.699 40.524,-73.699 40.522,-73.748 40.502,-73.748 40.502,-73.781 40.494,-73.814 40.491,-73.814 40.491,-73.863 40.491,-73.863 40.491,-73.896 40.497,-74.078 40.538,-74.111 40.549,-74.111 40.549,-74.138 40.56,-74.138 40.56,-74.165 40.576,-74.187 40.593,-74.187 40.596,-74.209 40.618,-74.209 40.618,-74.226 40.64,-74.226 40.642,-74.237 40.67,-74.237 40.67,-74.242 40.7,-74.242 40.703,-74.242 40.725,-74.242 40.725,-74.237 40.758,-74.231 40.761,-74.226 40.774,-74.226 40.774,-74.198 40.813,-74.198 40.813,-74.176 40.835,-74.176 40.835,-74.143 40.857,-74.143 40.857,-74.094 40.876,-74.094 40.876,-74.061 40.884,-74.028 40.887,-74.028 40.89,-73.979 40.887,-73.973 40.887,-73.946 40.881,-73.764 40.843,-73.726 40.832,-73.726 40.832,-73.704 40.821)),((-91.788 41.637,-91.81 41.67,-91.821 41.692,-91.832 41.722,-91.838 41.752,-91.832 41.782,-91.821 41.812,-91.799 41.84,-91.777 41.865,-88.245 44.639,-88.212 44.658,-88.173 44.675,-88.135 44.686,-88.091 44.691,-87.772 44.699,-87.729 44.699,-87.69 44.691,-83.713 43.776,-83.674 43.763,-79.983 42.277,-79.939 42.255,-79.911 42.233,-79.884 42.214,-79.862 42.189,-79.846 42.161,-79.84 42.134,-79.538 40.585,-79.538 40.574,-79.505 40.274,-79.505 40.241,-79.516 40.211,-79.532 40.181,-79.554 40.156,-83.713 35.88,-83.757 35.836,-83.79 35.808,-83.828 35.789,-83.872 35.775,-83.916 35.767,-83.966 35.77,-84.01 35.778,-84.048 35.797,-84.086 35.819,-91.755 41.609,-91.788 41.637)),((-81.142 32.26,-81.104 32.276,-81.065 32.287,-81.027 32.29,-80.983 32.287,-80.845 32.268,-80.801 32.257,-80.757 32.24,-80.725 32.216,-80.697 32.188,-80.675 32.155,-80.659 32.12,-80.653 32.081,-80.659 32.045,-80.67 32.007,-80.692 31.974,-80.719 31.944,-80.757 31.922,-80.796 31.905,-81.087 31.804,-81.126 31.793,-81.169 31.79,-81.213 31.793,-81.257 31.804,-81.296 31.823,-81.329 31.848,-81.362 31.878,-81.378 31.911,-81.389 31.946,-81.395 31.985,-81.389 32.021,-81.373 32.056,-81.351 32.089,-81.323 32.117,-81.175 32.238,-81.142 32.26)),((-82.57 27.777,-82.592 27.788,-82.625 27.81,-82.658 27.837,-82.68 27.87,-82.697 27.909,-82.702 27.947,-82.702 27.986,-82.691 28.024,-82.675 28.06,-81.466 29.897,-81.439 29.928,-81.406 29.955,-81.367 29.974,-81.323 29.988,-81.279 29.994,-81.235 29.994,-81.191 29.983,-81.153 29.966,-81.12 29.944,-81.087 29.914,-81.065 29.881,-81.049 29.845,-81.049 29.807,-81.005 28.788,-81.01 28.752,-81.016 28.719,-81.032 28.686,-81.054 28.656,-81.082 28.631,-82.202 27.769,-82.241 27.747,-82.279 27.73,-82.329 27.722,-82.373 27.722,-82.416 27.73,-82.526 27.761,-82.57 27.777)),((-90.201 29.815,-90.233 29.84,-90.261 29.867,-90.283 29.9,-90.299 29.936,-90.305 29.974,-90.299 30.013,-90.288 30.049,-90.272 30.084,-90.244 30.112,-90.211 30.139,-90.173 30.156,-90.129 30.169,-90.085 30.175,-90.041 30.172,-89.975 30.161,-89.926 30.15,-89.882 30.131,-89.832 30.101,-89.799 30.076,-89.772 30.046,-89.75 30.013,-89.739 29.977,-89.734 29.939,-89.739 29.903,-89.75 29.867,-89.772 29.834,-89.799 29.804,-89.832 29.779,-89.871 29.76,-89.909 29.749,-89.953 29.744,-89.997 29.749,-90.041 29.757,-90.162 29.799,-90.201 29.815)),((-90.937 38.646,-90.964 38.67,-90.986 38.701,-90.997 38.731,-91.003 38.766,-91.003 38.799,-90.992 38.832,-90.97 38.863,-90.942 38.89,-90.915 38.912,-90.876 38.928,-90.832 38.939,-90.623 38.981,-90.558 38.986,-90.288 38.975,-90.244 38.97,-90.206 38.959,-90.168 38.942,-90.14 38.92,-90.113 38.896,-90.091 38.865,-89.97 38.637,-89.959 38.602,-89.953 38.569,-89.959 38.533,-89.975 38.5,-89.997 38.47,-90.025 38.445,-90.058 38.423,-90.096 38.407,-90.228 38.365,-90.266 38.357,-90.31 38.354,-90.354 38.357,-90.393 38.368,-90.431 38.382,-90.904 38.624,-90.937 38.646)),((-93.381 44.842,-93.414 44.859,-93.447 44.883,-93.475 44.911,-93.486 44.941,-93.497 44.971,-93.491 45.004,-93.48 45.034,-93.464 45.065,-93.431 45.089,-93.398 45.111,-93.359 45.125,-93.315 45.136,-93.271 45.139,-93.041 45.139,-92.997 45.136,-92.958 45.128,-92.92 45.114,-92.887 45.095,-92.859 45.073,-92.837 45.045,-92.821 45.018,-92.815 44.985,-92.815 44.955,-92.826 44.927,-92.848 44.9,-92.87 44.875,-92.92 44.834,-92.953 44.815,-92.991 44.798,-93.03 44.787,-93.074 44.782,-93.117 44.782,-93.156 44.787,-93.337 44.828,-93.381 44.842)),((-97.276 32.567,-97.309 32.589,-97.496 32.729,-97.529 32.754,-97.551 32.784,-98.627 34.526,-98.644 34.553,-98.666 34.602,-98.671 34.641,-98.671 34.679,-98.666 34.718,-98.644 34.756,-98.616 34.787,-97.682 35.594,-97.644 35.622,-94.634 37.228,-94.59 37.248,-94.54 37.256,-93.321 37.388,-93.271 37.388,-93.227 37.382,-93.183 37.368,-93.145 37.349,-93.112 37.322,-93.052 37.261,-93.03 37.231,-93.013 37.195,-92.854 36.706,-92.848 36.673,-92.848 36.643,-92.854 36.61,-92.87 36.58,-92.887 36.553,-96.408 32.597,-96.435 32.573,-96.463 32.553,-96.496 32.537,-96.727 32.449,-96.771 32.435,-96.814 32.43,-96.858 32.433,-96.902 32.444,-97.243 32.553,-97.276 32.567)),((-98.732 29.186,-98.77 29.208,-98.902 29.296,-98.929 29.323,-98.957 29.354,-98.973 29.387,-98.984 29.422,-98.984 29.461,-98.979 29.496,-98.962 29.532,-98.94 29.565,-98.034 30.653,-98.001 30.683,-97.963 30.705,-97.924 30.724,-97.88 30.732,-97.831 30.732,-93.376 30.433,-93.348 30.43,-93.167 30.4,-93.123 30.389,-93.085 30.373,-93.052 30.348,-93.024 30.318,-93.002 30.285,-92.991 30.249,-92.986 30.211,-92.991 30.172,-93.002 30.136,-93.024 30.103,-93.052 30.073,-93.085 30.049,-95.243 28.777,-95.271 28.763,-95.864 28.513,-95.903 28.499,-95.941 28.494,-95.979 28.494,-96.023 28.499,-98.693 29.172,-98.732 29.186)),((-93.403 34.501,-93.403 34.501,-93.414 34.476,-93.414 34.476,-93.436 34.443,-93.436 34.443,-93.469 34.41,-93.469 34.41,-93.507 34.383,-93.507 34.383,-93.546 34.369,-93.551 34.369,-93.595 34.358,-93.601 34.358,-93.661 34.358,-93.661 34.358,-93.711 34.369,-93.711 34.369,-93.749 34.383,-93.755 34.383,-93.788 34.41,-93.793 34.41,-93.826 34.443,-93.826 34.443,-93.843 34.476,-93.848 34.476,-93.854 34.501,-93.854 34.501,-93.865 34.531,-93.865 34.534,-93.865 34.567,-93.865 34.57,-93.854 34.597,-93.854 34.6,-93.848 34.624,-93.843 34.624,-93.826 34.655,-93.826 34.657,-93.793 34.69,-93.788 34.69,-93.755 34.715,-93.749 34.715,-93.711 34.732,-93.711 34.732,-93.661 34.743,-93.661 34.743,-93.601 34.743,-93.595 34.743,-93.551 34.732,-93.546 34.732,-93.507 34.715,-93.507 34.715,-93.469 34.69,-93.469 34.69,-93.436 34.657,-93.436 34.655,-93.414 34.624,-93.414 34.624,-93.403 34.6,-93.403 34.597,-93.398 34.57,-93.398 34.567,-93.398 34.534,-93.398 34.531,-93.403 34.501)),((-98.682 39.678,-98.721 39.695,-98.754 39.72,-98.776 39.75,-98.798 39.78,-98.803 39.816,-98.803 39.849,-98.792 39.884,-98.776 39.915,-98.748 39.942,-98.721 39.967,-96.188 41.453,-96.155 41.469,-96.128 41.48,-94.189 41.997,-94.15 42.005,-94.112 42.008,-94.079 42.008,-94.04 42.005,-93.996 41.994,-93.958 41.98,-93.925 41.961,-93.898 41.936,-93.876 41.909,-93.865 41.881,-93.854 41.848,-93.859 41.818,-94.359 39.077,-94.37 39.041,-94.441 38.89,-94.458 38.86,-94.48 38.835,-94.513 38.813,-94.546 38.794,-94.59 38.783,-94.628 38.775,-94.672 38.775,-94.711 38.783,-98.644 39.665,-98.682 39.678)),((-97.468 37.544,-97.501 37.566,-97.529 37.596,-97.551 37.627,-97.562 37.662,-97.595 37.813,-97.595 37.846,-97.589 37.879,-97.573 37.912,-97.551 37.942,-97.523 37.967,-97.49 37.989,-97.452 38.006,-97.408 38.014,-97.369 38.017,-97.325 38.014,-97.281 38.003,-97.243 37.986,-97.21 37.964,-97.183 37.94,-97.161 37.907,-97.073 37.739,-97.062 37.706,-97.056 37.671,-97.062 37.635,-97.073 37.602,-97.095 37.572,-97.122 37.544,-97.155 37.522,-97.194 37.506,-97.237 37.495,-97.281 37.492,-97.325 37.495,-97.369 37.506,-97.43 37.525,-97.468 37.544)),((-102.055 35.306,-102.055 35.306,-102.022 35.336,-102.022 35.336,-101.978 35.358,-101.978 35.361,-101.934 35.374,-101.929 35.377,-101.885 35.383,-101.885 35.383,-101.824 35.38,-101.824 35.377,-101.764 35.361,-101.758 35.361,-101.731 35.347,-101.731 35.344,-101.698 35.319,-101.693 35.317,-101.671 35.289,-101.671 35.286,-101.649 35.253,-101.649 35.251,-101.643 35.226,-101.643 35.226,-101.638 35.201,-101.638 35.199,-101.638 35.166,-101.638 35.163,-101.649 35.127,-101.654 35.116,-101.665 35.097,-101.676 35.078,-101.676 35.078,-101.693 35.053,-101.693 35.053,-101.726 35.025,-101.726 35.023,-101.769 35.001,-101.769 34.998,-101.819 34.984,-101.819 34.984,-101.863 34.979,-101.863 34.979,-101.923 34.982,-101.929 34.982,-101.978 34.995,-101.978 34.995,-102.028 35.02,-102.028 35.02,-102.055 35.042,-102.055 35.042,-102.083 35.072,-102.083 35.072,-102.099 35.108,-102.099 35.108,-102.11 35.133,-102.11 35.135,-102.116 35.16,-102.116 35.163,-102.11 35.196,-102.11 35.196,-102.099 35.234,-102.094 35.242,-102.088 35.262,-102.077 35.281,-102.072 35.284,-102.055 35.306)),((-105.137 39.739,-105.164 39.761,-105.186 39.788,-105.203 39.818,-105.214 39.849,-105.214 39.882,-105.208 39.912,-105.186 39.972,-105.175 40.002,-105.153 40.03,-105.126 40.055,-105.087 40.074,-105.054 40.09,-105.011 40.099,-104.972 40.101,-104.928 40.101,-104.89 40.099,-104.846 40.09,-104.807 40.074,-104.664 40.005,-104.637 39.983,-104.61 39.961,-104.588 39.934,-104.571 39.904,-104.544 39.813,-104.538 39.78,-104.538 39.747,-104.549 39.714,-104.566 39.684,-104.593 39.656,-104.626 39.632,-104.659 39.615,-104.703 39.604,-104.747 39.599,-104.785 39.599,-104.829 39.607,-104.873 39.621,-105.098 39.72,-105.137 39.739))) |
| Latitude | 39.961243 |
| LocationConfidence | High |
| Longitude | -82.99875 |
More detailed geographic information about the IP address location.
| Property | Value |
|---|---|
| County | Franklin County |
| Region | Unknown |
| State | Ohio |
| Suburb | Unknown |
| Town | Unknown |
| ZipCode | 43216 |
Time zone info associated with the IP address location.
| Property | Value |
|---|---|
| TimeZoneIana | America/New_York |
| TimeZoneOffset | -240 |
Language information associated with the IP address location.
| Property | Value |
|---|---|
| LanguageCode | en |
Evidence used in the detection.
| Name | Value |
|---|---|
| IpAddress | 216.73.216.33 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com
